The Verifone RubyCI POS System is a functional site controller and point of sale workstation packaged in one piece of hardware providing fast, efficient, complete store management. The combination of POS and site controller makes this solution the only one of its kind in the marketplace. Available in configurations up to three workstations. Second and third workstations can be Topaz XL or Ruby2 console. Supports up to 16 fueling positions and 3 POS workstations.
RubyCi is certified across all dispenser types, payment networks and oil brands.
Let SPATCO put together and price a customized RubyCi solution for you. Depending on your current Point of Sale platform, some components or optional equipment may not be required. See the Option Features for a complete list of system components.
Speedy Transactions
Provides faster processing of transactions to get more customers through the lines at the dispenser and at the counter.
Remote Management Tools
RubyCi leverages all the features of the Commander platform including remote connectivity for management tools to increase efficiency in business operations.
EMV Ready
All in one EMV ready device. Optimized for industry average sites (up to 16 fueling positions and 3 POS workstations).
Processor | 1.8 GHz Dual Core Atom CPU |
Memory | 2GB Solid State SATA Flash, 160GB HDD, scalable to 1+TB 2GB DDR3 RAM, scalable to 4GB |
Display | LED-backlit 15 inch TFT XGA high brightness display Touch Screen, 15 inch infrared touch screen with high transmisivity ant-glare glass |
Connectivity | 10/100/100 BaseT LAN port, 6 USB ports 2 Cash Drawer ports with RJ-45 connectors for solenoid control DVI connector for second display, Audio mic-in and line-out connectors, 100/240V 50/60Hz operation |
Other Standard Features | 3-track MSR for reading loyalty and ID cards |
Communications | 8 RJ-45, RS-232 serial ports with optional software controlled 12 Volt DTR power, Diagnostic Panel for fast debugging; includes soft reset button, diagnotic console port, 7-segment status LEDs, heartbeat LED, and diagnostic switches |
Safety | UL, cUL, CE Mark capability, EMI: FCC Class A (USA) & CISPR 22 Class A (EU), ESD: IEC 1000 4-2 (8 KV contact, 4 KV air) |
Power | Voltage: 5-12V DC, 500mA (maximum) |
Environmental | Temperature: operating range 0-40° C, non-operating range
-20 to 60° C - Humidity: operating range 15% to 95%, relative humidity at 40° C |
Physical Dimensions | 16”H x 14 3/4”W x 12”D |
Complete System Components and Options:
Product | Sku |
RubyCi | M169-500-01-NAA |
Topaz Console | P050-02-410-R |
Ruby2 Console | M169-000-01-NAA |
Forecourt Interface Box | M149-901-01-R |
Cybera Zone Router (EZR) | P039-09-001-NAA |
MX-915 Pin Pad (one per workstation) | M13240901 |
Pin Pad Stand (optional one per workstation) | MET132-019-01-A |
Cash Drawer (one per workstation) | P050-01-200 |
Topaz Customer Display (optional one per workstation) | P050-01-100 |
Oneac Power Conditioner (optional one per workstation and controller) | P040-07-050 |
Help Desk | 888-PCS-71043 |
ASM | 888-ASM-70056 |
Ethernet Cables | 22278-25 |
Receipt Paper | P040-02-020 |
Supports up the 16 fueling postions and 3 POS workstations.
Not suitable for very high volume sites or sites that have a mix of dispenser brands.